School directory
77 private schools around Knoxville and what Tennessee says about each
One table for Knox, Blount, Anderson and Sevier counties, built by matching the federal private school survey to TDOE's 2026-27 records. Sort it by area, check a category, and see the 37 campuses that can take EFS this year.
Data sources. Each listing joins the NCES Private School Survey (2023-24, with 2021-22 rows for non-responders) to the Tennessee Department of Education's 2026-27 Non-Public Schools Directory (updated October 30, 2026) and its 2026-27 Registered EFS Schools list (updated August 24, 2026), all retrieved October 30, 2026. Schools do not report tuition to the state, so confirm prices with the school.
77
Schools listed37
EFS-registered campuses for 2026-2712
Eligible category, not on the 2026-27 list19
Category IV or V only: no EFS45
Run a pre-K class32
Go through grade 12AllCatholic SchoolsChristian SchoolsChurch-Based SchoolsIndependent & Secular SchoolsMontessori SchoolsPreschool & Kindergarten ProgramsHigh Schools (Grades 9-12)
By area
Bearden, Sequoyah Hills & West Hills
14 schools · 6 EFS-registered
Browse →Cedar Bluff, Northshore & West Knox
15 schools · 9 EFS-registered
Browse →Farragut, Concord & Hardin Valley
11 schools · 6 EFS-registered
Browse →Fountain City, Halls, Powell & Corryton
11 schools · 4 EFS-registered
Browse →Downtown, UT, East & South Knoxville
9 schools · 5 EFS-registered
Browse →Maryville, Alcoa & Blount County
7 schools · 4 EFS-registered
Browse →Oak Ridge, Clinton & Anderson County
4 schools · 1 EFS-registered
Browse →Sevierville, Seymour & Sevier County
6 schools · 2 EFS-registered
Browse →All 77 schools
| School | Type | Area | Grades | TN category | EFS 2026-27 |
|---|---|---|---|---|---|
| Adventist Christian School of Maryville 2921 Sevierville Rd, Maryville 37804 | Christian Schools | Maryville, Alcoa & Blount County | 1-8 | II | Not listed |
| Alpha Educational Learning Center 449 Mccarn Cir, Sevierville 37862 | Christian Schools | Sevierville, Seymour & Sevier County | 6-12 | I-SP | Not listed |
| Annoor Academy of Knoxville 724 Foxvue Road, Knoxville 37922 | Other faith | Cedar Bluff, Northshore & West Knox | PK-12 | III | ✓ Registered |
| Apostolic Christian Academy 1331 William Blount Drive, Maryville 37801 | Christian Schools | Maryville, Alcoa & Blount County | K-12 | II, IV | ✓ Registered |
| Apostolic Christian School 5020 Pleasant Ridge Rd, Knoxville 37912 | Christian Schools | Fountain City, Halls, Powell & Corryton | PK-12 | II, IV | ✓ Registered |
| Beaver Ridge Hybrid School 7753 Oak Ridge Highway, Knoxville 37931 | Independent & Secular Schools | Farragut, Concord & Hardin Valley | K-3 | IV | Not listed |
| Berean Christian School 2329 Prosser Rd, Knoxville 37914 | Christian Schools | Downtown, UT, East & South Knoxville | PK-12 | II, III | ✓ Registered |
| Cedar Springs Weekday School 9132 Kingston Pike, Knoxville 37923 | Christian Schools | Cedar Bluff, Northshore & West Knox | PK-K | V | Not listed |
| Chesterton Academy of St. Margaret Clitherow 217 Fox Road, Knoxville 37922 | Catholic Schools | Cedar Bluff, Northshore & West Knox | 9-12 | III | ✓ Registered |
| Christian Academy of Knoxville 529 Academy Way, Knoxville 37923 | Christian Schools | Cedar Bluff, Northshore & West Knox | PK-12 | II, III | ✓ Registered |
| Christian Academy of Oak Ridge 535 Oak Ridge Tpke, Oak Ridge 37830 | Christian Schools | Oak Ridge, Clinton & Anderson County | K-11 | — | Not listed |
| Christian Academy of the Smokies 1625 Old Newport Hwy, Sevierville 37862 | Christian Schools | Sevierville, Seymour & Sevier County | PK-12 | IV | Not listed |
| Clayton-Bradley Academy 425 Alcoa Trl, Maryville 37804 | Independent & Secular Schools | Maryville, Alcoa & Blount County | PK-12 | III | Not listed |
| Concord Christian School 11704 Kingston Pike, Knoxville 37934 | Christian Schools | Farragut, Concord & Hardin Valley | K-12 | II, III | ✓ Registered |
| Concord United Methodist Kindergarten 11020 Roane Dr, Knoxville 37934 | Christian Schools | Farragut, Concord & Hardin Valley | PK-K | V | Not listed |
| Copperstone Collective 1404 Copperstone Lane, Knoxville 37922 | Independent & Secular Schools | Cedar Bluff, Northshore & West Knox | K-8 | I | ✓ Registered |
| Cumberland Christian Academy 7301 Bennington Dr, Knoxville 37909 | Christian Schools | Bearden, Sequoyah Hills & West Hills | K-12 | IV | Not listed |
| Cumberland Christian Academy: Online High School 3203 Tazewell Pike, Knoxville 37918 | Christian Schools | Fountain City, Halls, Powell & Corryton | 9-12 | III | Not listed |
| Day Spring Christian Academy 935 W Oldham Ave, Knoxville 37921 | Christian Schools | Bearden, Sequoyah Hills & West Hills | K-11 | IV | Not listed |
| Eagle Bend Christian Academy 1740 N. Charles G. Seviers Blvd, Clinton 37716 | Christian Schools | Oak Ridge, Clinton & Anderson County | K-8 | IV | Not listed |
| First Baptist Academy 7706 Ewing Rd, Powell 37849 | Christian Schools | Fountain City, Halls, Powell & Corryton | PK-12 | II, III, IV | ✓ Registered |
| First Lutheran School 1207 N Broadway St, Knoxville 37917 | Christian Schools | Downtown, UT, East & South Knoxville | PK-8 | II | ✓ Registered |
| Garden Montessori School 3225 Garden Dr, Knoxville 37918 | Independent & Secular Schools | Fountain City, Halls, Powell & Corryton | PK-8 | III | Not listed |
| Giving Tree Montessori 7728 Nubbin Ridge Dr, Knoxville 37919 | Independent & Secular Schools | Bearden, Sequoyah Hills & West Hills | PK-K | I | ✓ Registered |
| Grace Christian Academy 5914 Beaver Ridge Rd, Knoxville 37931 | Christian Schools | Farragut, Concord & Hardin Valley | PK-12 | II, III | ✓ Registered |
| Grace Covenant Baptist Academy 9956 Dutchtown Rd, Knoxville 37965 | Christian Schools | Cedar Bluff, Northshore & West Knox | PK-5 | IV | Not listed |
| Immanuel Community School 520 Sevier Avenue, Knoxville 37920 | Independent & Secular Schools | Downtown, UT, East & South Knoxville | K-8 | I | ✓ Registered |
| Knoxville Adventist School 3615 Kingston Pike, Knoxville 37919 | Christian Schools | Bearden, Sequoyah Hills & West Hills | K-9 | II | Not listed |
| Knoxville Baptist Christian School 3839 Buffat Mill Rd, Knoxville 37914 | Christian Schools | Downtown, UT, East & South Knoxville | K-12 | IV | Not listed |
| Knoxville Catholic High School 9245 Fox Lonas Road, Knoxville 37923 | Catholic Schools | Cedar Bluff, Northshore & West Knox | 9-12 | III | ✓ Registered |
| Knoxville Christian School 11549 Snyder Rd, Knoxville 37932 | Christian Schools | Farragut, Concord & Hardin Valley | PK-12 | III | ✓ Registered |
| Knoxville Montessori School 4311 Kingston Pike, Knoxville 37919 | Independent & Secular Schools | Bearden, Sequoyah Hills & West Hills | PK-11 | III | Not listed |
| Knoxville School of Progressive Education 2042 Town Center Blvd, Knoxville 37922 | Independent & Secular Schools | Cedar Bluff, Northshore & West Knox | 2-5 | — | Not listed |
| Legacy Christian School 2941 Douglas Dam Road, Kodak 37725 | Christian Schools | Sevierville, Seymour & Sevier County | PK-4 | IV | Not listed |
| Little River Montessori School-West Campus 544 Canton Hollow Rd, Knoxville 37934 | Independent & Secular Schools | Farragut, Concord & Hardin Valley | PK-8 | V | Not listed |
| Maryville Christian School 2525 Morganton Rd, Maryville 37801 | Christian Schools | Maryville, Alcoa & Blount County | PK-12 | II, III | ✓ Registered |
| Mead Montessori School 2647 Bafford Pl, Knoxville 37920 | Independent & Secular Schools | Downtown, UT, East & South Knoxville | PK-8 | V | Not listed |
| Montessori Internationale School 10019 S Northshore Dr, Knoxville 37922 | Independent & Secular Schools | Cedar Bluff, Northshore & West Knox | PK-K | V | Not listed |
| Morning Star Child Development Center 10614 Flickenger Ln, Knoxville 37922 | Independent & Secular Schools | Cedar Bluff, Northshore & West Knox | PK-K | I | ✓ Registered |
| Nature's Way Montessori School 4710 Murphy Rd, Knoxville 37918 | Independent & Secular Schools | Fountain City, Halls, Powell & Corryton | PK-8 | V | Not listed |
| New Hope Christian School 7602 Bud Hawkins Rd, Corryton 37721 | Christian Schools | Fountain City, Halls, Powell & Corryton | PK-8 | IV | Not listed |
| New Pathways Academy 1531 Dick Lonas Rd, Knoxville 37909 | Independent & Secular Schools | Bearden, Sequoyah Hills & West Hills | 8-12 | I-SP | Not listed |
| Norris Academy 101 1st Quality Dr, Andersonville 37705 | Independent & Secular Schools | Oak Ridge, Clinton & Anderson County | 2-12 | I-SP, III | Not listed |
| OneSchool Global Knoxville 4340 Marjorie Lane, Knoxville 37917 | Independent & Secular Schools | Downtown, UT, East & South Knoxville | 3-12 | III | ✓ Registered |
| Paideia Academy 10825 Yarnell Road, Knoxville 37932 | Christian Schools | Farragut, Concord & Hardin Valley | PK-12 | II | ✓ Registered |
| PEER Academy 910 Zoe Way, Knoxville 37909 | Independent & Secular Schools | Bearden, Sequoyah Hills & West Hills | K-10 | — | Not listed |
| Pride & Joy Children's Academy 4418 Kingston Pike, Knoxville 37919 | Other faith | Bearden, Sequoyah Hills & West Hills | PK-K | — | Not listed |
| Primrose School of Farragut 120 Coach Rd, Knoxville 37934 | Independent & Secular Schools | Farragut, Concord & Hardin Valley | PK-K | III | Not listed |
| Primrose School of Hardin Valley 2326 Cherahala Blvd, Knoxville 37932 | Independent & Secular Schools | Farragut, Concord & Hardin Valley | PK-K | III | Not listed |
| Primrose School of West Knoxville 267 S Peters Rd, Knoxville 37923 | Independent & Secular Schools | Cedar Bluff, Northshore & West Knox | PK-K | III | Not listed |
| Pursuit Academy of Worship & Arts 204 Pickens Gap Road, Seymour 37876 | Christian Schools | Maryville, Alcoa & Blount County | K-8 | IV | Not listed |
| Redemption School of Worship 8109 Sharp Road, Powell 37849 | Christian Schools | Fountain City, Halls, Powell & Corryton | K-12 | IV | Not listed |
| Revolution Christian Academy 3419 E. Lamar Alexander Parkway, Maryville 37804 | Christian Schools | Maryville, Alcoa & Blount County | PK-8 | I, IV | ✓ Registered |
| RIO Christian Academy 370 South Long Hollow Road, Maryville 37801 | Christian Schools | Maryville, Alcoa & Blount County | PK-4 | I | ✓ Registered |
| River's Edge Christian Academy - Buffat Heights Campus 2800 Mill Road, Knoxville 37924 | Christian Schools | Downtown, UT, East & South Knoxville | PK-5 | II, III | ✓ Registered |
| River's Edge Christian Academy - Cumberland Campus 5600 Western Ave, Knoxville 37921 | Christian Schools | Bearden, Sequoyah Hills & West Hills | 6-12 | II, III | ✓ Registered |
| River's Edge Christian Academy - West Campus 401 S. Peters Road, Knoxville 37923 | Christian Schools | Cedar Bluff, Northshore & West Knox | K-5 | II, III | ✓ Registered |
| River's Edge Christian Academy - West Haven Campus 5651 Matlock Drive, Knoxville 37921 | Christian Schools | Bearden, Sequoyah Hills & West Hills | K-5 | II, III | ✓ Registered |
| Sacred Heart Cathedral School 711 S Northshore Dr, Knoxville 37919 | Catholic Schools | Bearden, Sequoyah Hills & West Hills | PK-8 | III | ✓ Registered |
| Seymour Community Christian School 994 S Old Sevierville Pike, Seymour 37865 | Christian Schools | Sevierville, Seymour & Sevier County | PK-12 | II, IV | ✓ Registered |
| Smart Kids ELC 2025 E Magnolia Ave, Knoxville 37917 | Independent & Secular Schools | Downtown, UT, East & South Knoxville | PK-11 | — | Not listed |
| St. Andrew's School 100 One Fine Pl, Sevierville 37862 | Christian Schools | Sevierville, Seymour & Sevier County | 1-12 | II | Not listed |
| St. John Neumann Catholic School 625 Saint John Ct, Knoxville 37934 | Catholic Schools | Farragut, Concord & Hardin Valley | PK-8 | III | ✓ Registered |
| St. Joseph School 1810 Howard Dr, Knoxville 37918 | Catholic Schools | Fountain City, Halls, Powell & Corryton | PK-8 | III | ✓ Registered |
| St. Mary School - Oak Ridge 323 Vermont Ave, Oak Ridge 37830 | Catholic Schools | Oak Ridge, Clinton & Anderson County | PK-8 | III | ✓ Registered |
| Stanford Eisenberg Jewish Day School 8042 Gleason Dr, Knoxville 37919 | Other faith | Bearden, Sequoyah Hills & West Hills | K-5 | I | ✓ Registered |
| Tabernacle Christian Academy 7829 Tazewell Pike, Corryton 37721 | Christian Schools | Fountain City, Halls, Powell & Corryton | K-12 | IV | Not listed |
| Tate's School of Discovery 9215 Bob Gray Rd, Knoxville 37923 | Independent & Secular Schools | Cedar Bluff, Northshore & West Knox | PK-8 | I | ✓ Registered |
| Temple Baptist Academy 1700 W Beaver Creek Dr, Powell 37849 | Christian Schools | Fountain City, Halls, Powell & Corryton | K-12 | II, III | ✓ Registered |
| The Episcopal School of Knoxville 950 Episcopal School Way, Knoxville 37932 | Christian Schools | Farragut, Concord & Hardin Valley | PK-8 | III, IV | ✓ Registered |
| The King's Academy 202 Smothers Rd, Seymour 37865 | Christian Schools | Sevierville, Seymour & Sevier County | PK-12 | II, III | ✓ Registered |
| Trinity Christian Academy 6706 Central Ave Pike, Knoxville 37912 | Christian Schools | Fountain City, Halls, Powell & Corryton | K-12 | IV | Not listed |
| University of Tennessee Early Learning Center 1206 White Ave, Knoxville 37916 | Independent & Secular Schools | Downtown, UT, East & South Knoxville | PK-K | I | Not listed |
| Webb School of Knoxville 9800 Webb School Dr, Knoxville 37923 | Independent & Secular Schools | Cedar Bluff, Northshore & West Knox | PK-12 | III | ✓ Registered |
| West End Academy 5311 Mckamey Rd, Knoxville 37921 | Christian Schools | Bearden, Sequoyah Hills & West Hills | PK-12 | — | Not listed |
| West End Kindergarten 8301 E. Walker Springs Lane, Knoxville 37923 | Independent & Secular Schools | Cedar Bluff, Northshore & West Knox | PK-K | I | Not listed |
| West Hills Baptist Church Preschool & Kindergarten 409 N Winston Rd, Knoxville 37909 | Christian Schools | Bearden, Sequoyah Hills & West Hills | K | I | ✓ Registered |
| EFS-registered | Category I-III, not registered | Category IV or V | |
|---|---|---|---|
| Can EFS pay here in 2026-27? | Yes | No | No |
| Could it take EFS in 2027-28? | If it re-registers | If it registers Nov 16, 2026 - Apr 30, 2027 | Only after earning Category I-III approval |
| Can an IEA pay here? | Yes, if the school participates | Yes, if the school participates | Yes, if the school participates |
Find out which Tennessee program fits your child
Answer five questions. A tuition counselor calls back with the program, the amount and the next date for your family, at no cost.